Back

AL Budaiya-Al Hidd
7:30 pmFri 03/04

Back

AL Budaiya

Al Hidd

Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves20
Combos6
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | AL Budaiya | Full Time
Over/Under | Al Hidd | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | AL Budaiya | Full Time
Clean Sheet | Al Hidd | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | AL Budaiya | Full Time
Odd/Even | Al Hidd | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | AL Budaiya
Win Either Half | Al Hidd
Score In Both Halves | AL Budaiya
Score In Both Halves | Al Hidd
Win Both Halves | AL Budaiya
Win Both Halves | Al Hidd
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | AL Budaiya | Full Time
Win To Nil | Al Hidd | Full Time
Total Goals Exact | Full Time | AL Budaiya
Total Goals Exact | Full Time | Al Hidd
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | AL Budaiya
More Goals | Al Hidd
Multigoals | Full Time
Multigoals | AL Budaiya | Full Time
Multigoals | Al Hidd | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin