Back

Stade Brest 29-Racing Club De Lens
9:45 pmFri 24/04

Back

Stade Brest 29

Racing Club De Lens

Football/France/Ligue 1
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular14
Goals41
Halves39
Combos5
Specials19
Corners12
Bookings5
Players3
1X2 (2UP) | Full Time
Boosted
Double Chance (2UP) | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Stade Brest 29 | Full Time
Over/Under | Racing Club De Lens | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Stade Brest 29
Total Score Over/Under | First Half | Racing Club De Lens
Total Score Over/Under | Second Half | Stade Brest 29
Total Score Over/Under | Second Half | Racing Club De Lens
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Stade Brest 29 | Full Time
Clean Sheet | Racing Club De Lens | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Stade Brest 29 | Full Time
Odd/Even | Racing Club De Lens | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
No Cashout
Stade Brest 29
Racing Club De Lens
Goalscorer nr: 1
No Cashout
Stade Brest 29
Racing Club De Lens
Other
Last Goalscorer
No Cashout
Stade Brest 29
Racing Club De Lens
Other
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Stade Brest 29
Win Either Half | Racing Club De Lens
Score In Both Halves | Stade Brest 29
Score In Both Halves | Racing Club De Lens
Win Both Halves | Stade Brest 29
Win Both Halves | Racing Club De Lens
Clean Sheet | Stade Brest 29 | First Half
Clean Sheet | Stade Brest 29 | Second Half
Clean Sheet | Racing Club De Lens | First Half
Clean Sheet | Racing Club De Lens | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Corner Asian Handicap | Full Time
  • 1
  • 2
Corner Asian Handicap | First Half
  • 1
  • 2
Last Corner | Full Time
Last Corner | First Half
Win To Nil | Stade Brest 29 | Full Time
Win To Nil | Racing Club De Lens | Full Time
Total Goals Exact | Full Time | Stade Brest 29
Total Goals Exact | Full Time | Racing Club De Lens
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Stade Brest 29
More Goals | Racing Club De Lens
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Stade Brest 29 | Full Time
Multigoals | Racing Club De Lens | Full Time
Total Bookings | Full Time
Total Corners Stade Brest 29 | Full Time
Total Bookings Racing Club De Lens | Full Time
Total Corners Racing Club De Lens | Full Time
Team With Most Bookings 3 Way | Full Time
Total Bookings Stade Brest 29 | Full Time
Half Time/Full Time | Correct Score
HT/FT and Totals
Winning Margin
One of the most popular bets right now!
Back to top
Not logged in-Join NoworLogin