Back

Oud-Heverlee Leuven-Royal Charleroi SC
5:00 pmSat 25/04

Back

Oud-Heverlee Leuven

Royal Charleroi SC

Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals41
Halves34
Combos6
Specials19
1X2 | Full Time 2UP
Double Chance | Full Time 2UP
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Oud-Heverlee Leuven | Full Time
Over/Under | Royal Charleroi SC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Oud-Heverlee Leuven
Total Score Over/Under | First Half | Royal Charleroi SC
Total Score Over/Under | Second Half | Oud-Heverlee Leuven
Total Score Over/Under | Second Half | Royal Charleroi SC
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Oud-Heverlee Leuven | Full Time
Clean Sheet | Royal Charleroi SC | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Oud-Heverlee Leuven | Full Time
Odd/Even | Royal Charleroi SC | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Oud-Heverlee Leuven
Win Either Half | Royal Charleroi SC
Score In Both Halves | Oud-Heverlee Leuven
Score In Both Halves | Royal Charleroi SC
Win Both Halves | Oud-Heverlee Leuven
Win Both Halves | Royal Charleroi SC
Clean Sheet | Oud-Heverlee Leuven | First Half
Clean Sheet | Oud-Heverlee Leuven | Second Half
Clean Sheet | Royal Charleroi SC | First Half
Clean Sheet | Royal Charleroi SC | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Oud-Heverlee Leuven | Full Time
Win To Nil | Royal Charleroi SC | Full Time
Total Goals Exact | Full Time | Oud-Heverlee Leuven
Total Goals Exact | Full Time | Royal Charleroi SC
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Oud-Heverlee Leuven
More Goals | Royal Charleroi SC
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Oud-Heverlee Leuven | Full Time
Multigoals | Royal Charleroi SC | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
HT/FT and Totals
Winning Margin
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin